The Arts Community Alliance (TACA) distributed $753,000 in grants to local arts organizations at a reception Monday. The announcement and celebration of the grants was held in the lobby of One Arts Plaza.
TACA’s grants are normally earmarked for performing arts groups. For the first time, visual arts organizations also received funding. Recipients included The Nasher Sculpture Center ($25,000), Dallas Museum of Art ($25,000), and Dallas Contemporary ($21,000).
Volunteers evaluated the grant applicants based on artistic excellence; innovation and originality; support of local artists and local creation; engagement and access to all Dallas County residents; and financial and administrative stewardship. The 54 volunteers observed 2,600 hours of performances by grant applicants.
“This year TACA has placed a priority on funding organizations that are excelling in their missions and most closely align with our five evaluative criteria,” said Tara Lewis, TACA’s grants committee chair.
A total of 48 organizations received money. The largest grants were awarded to Dallas Children’s Theater ($50,000), Dallas Black Dance Theater ($47,000) and The Dallas Opera ($42,000). Last year, TACA gave $700,000.
Grants of $5,000 were awarded to fourteen organizations including Voices of Change, Lumedia Musicworks, and the Irving Symphony Orchestra.
“Similarly, it’s important that we make early investments in young, artistic entrepreneurs,” said Lewis. “Our awards to Lumedia Musicworks and American Baroque Opera exemplify that philosophy, as do grants to organizations like Cry Havoc Theater Company and Dark Circles Contemporary Dance.”
African American Repertory Theater | $5,000 |
American Baroque Opera Company | $5,000 |
AT&T Performing Arts Center | $25,000 |
Avant Chamber Ballet | $5,000 |
Ballet Dallas | $5,000 |
Blue Candlelight Music Series | $5,000 |
Bruce Wood Dance | $16,000 |
Cara Mía Theatre Co. | $19,000 |
Chamber Music International | $7,000 |
Chamberlain Performing Arts | $9,000 |
Children’s Chorus of Greater Dallas | $26,000 |
Cry Havoc Theater Company | $8,000 |
Dallas Bach Society | $5,000 |
Dallas Black Dance Theatre | $47,000 |
Dallas Chamber Symphony | $14,000 |
Dallas Children’s Theater | $50,000 |
Dallas Contemporary | $21,000 |
Dallas Museum of Art | $25,000 |
Dallas Symphony Orchestra | $41,000 |
Dallas Theater Center | $43,000 |
Dallas Winds | $13,000 |
Dark Circles Contemporary Dance | $15,000 |
Fine Arts Chamber Players | $14,000 |
Greater Dallas Youth Orchestra | $19,000 |
Irving Symphony Orchestra | $5,000 |
Junior Players | $21,000 |
Kitchen Dog Theater | $15,000 |
Lone Star Wind Orchestra | $11,000 |
Lumedia Musicworks | $5,000 |
Nasher Sculpture Center | $25,000 |
Orchestra of New Spain | $10,000 |
Orpheus Chamber Singers | $5,000 |
Plano Civic Chorus | $5,000 |
Plano Symphony Orchestra | $20,000 |
Sammons Center for the Arts | $12,000 |
Second Thought Theatre | $11,000 |
Shakespeare Dallas | $5,000 |
Soul Rep Theatre Company | $5,000 |
Texas Winds Musical Outreach | $11,000 |
The Dallas Opera | $42,000 |
The Women’s Chorus of Dallas | $5,000 |
Theatre Three | $10,000 |
TITAS Presents | $26,000 |
Turtle Creek Chorale | $13,000 |
Undermain Theatre | $15,000 |
Uptown Players | $15,000 |
Voices of Change | $5,000 |
WaterTower Theatre | $14,000 |
COMMENTS